|
|
| |||
|
| ||||
|
| ||||
|
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | AdvLearn: Advanced Feature Learning | AdvLearn is devoted to different methodological issues in fu... <more> | SCCH, KBT |
| Oct 2nd, 2001 | |||
| Case-Based Reasoning | ReBuilder: Intelligent Reuse of Software Objects | ReBuilder is an intelligent software design tool, that helps... <more> | Universidade de Coimbra, Dept. de Engenharia Infor |
| Aug 3rd, 2004 | |||
| Data Mining | ADC: NASA's Astronomical Data Center | Data mining resource guide for space sciences -- investiga... <more> | NASA Goddard, Astronomical Data Center | Feb 8th, 2002 | ||||
| system | mobile intercom: system based control intercom | inside an industry with the usage of mike and headphone any ... <more> | Apr 30th, 2004 | |||||
| Web Mining | GiveALink: GiveALink | GiveALink is a public site where people can donate their boo... <more> | IU, NaN |
| Apr 4th, 2005 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Web Mining | Web Mining at U. of Louisville: Clustering to discover anonymous User Profiles & Personalization | - Clustering to discover anonymous User Profiles and design ... <more> | Knowledge Discovery & Web Mining Lab at Univ. of Louisville, research funded by NSF and by IPI (through Navy subcontract) | Oct 10th, 2005 | ||||
| Scientific Data Mining | Mining Solar Image Web Databases: Mining Solar loops from Astronomical Image Databases | Mining Solar loops from Astronomical Image Databases to supp... <more> | Olfa Nasraoui (Director) Knowledge Discovery & Web Mining Lab at Univ. of Louisville, funded by NASA and NSF | Oct 10th, 2005 | ||||
| ILP | EBGA: Efficient Biological Grammar Acquisition | Linguistic methods have provided some interesting results in... <more> | C.H.Bryant, Computational Intelligence Group, School of Computing, Robert Gordon University |
| Oct 17th, 2005 | |||
| Knowledge Discovery | Web Mining: Web Mining | The aim of this project is to develop scalable robust techni... <more> | Department of Computer Science & Electrical Engineering University of Maryland, Baltimore County, USA | Sep 6th, 1999 | ||||
| Knowledge Discovery | Data mining projects: at IOWA State University | with emphasis on intelligent agents and multi-agent system... <more> | 1) DMR, DMR; 2) Department of Computer Science at Iowa State University USA |
| Sep 6th, 1999 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| ILP | ILP2: Inductive Logic Programming 2 | This project aims at continuing the ILP 1 project in which s... <more> | KU Leuven, Dept of CS |
| Jan 17th, 2000 | |||
| ILP | ILPnet 2: Network of Excellence in Inductive Logic Programmi | ILPnet2 is a Network of Excellence consisting of over 20 uni... <more> | 1) Jozef Stefan Institute, Department of Intelligent; 2) University of Bristol, MLBC group |
| Sep 22nd, 1999 | |||
| Machine Learning | MLnet 2: European network of Excellence in Machine Learning | Universiteit van Amsterda, Dept of Social Science In |
| Sep 22nd, 1999 | ||||
| Knowledge Discovery | ShowRisk: ShowRisk/Prediction of Credit Risk | The project SHOWRISK aims to develop procedures to predict t... <more> | GMD, AiS.KD |
| Aug 31st, 2001 | |||
| business | David: diamond engagement gold ring | http://www.brajewelry.org - jewelry portal | UdG, eXiT |
| May 31st, 2006 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | CERENA: Developing Intelligent Personal Service Environmen | The goal of CERENA is to contribute to the economic developm... <more> | 1) University of Ulster, NIKEL; 2) University of Ulster, Faculty of Informatics |
| Nov 9th, 1999 | |||
| Knowledge Discovery | NetModel: NetModel, Representing Mined Sequences | NetMODEL's rationale is founded on the observation t... <more> | 1) University of Ulster, NIKEL; 2) University of Ulster, Faculty of Informatics |
| Nov 9th, 1999 | |||
| Knowledge Discovery | Active Learning: Active Learning | This project is part of the project cluster "Information fu... <more> | Univ. Magdeburg, School of CS |
| Oct 18th, 2000 | |||
| Knowledge engineering | CML2/KADS22: Conceptual Modelling Language 2 | CML2 (Conceptual Modelling Language) is the CommonKADS knowl... <more> | Universiteit van Amsterda, Dept of Social Science In |
| Nov 24th, 1999 | |||
| Knowledge engineering | CommonKADS: CommonKADS | CommonKADS is a methodology to support structured knowledge ... <more> | Universiteit van Amsterda, Dept of Social Science In |
| Nov 24th, 1999 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge acquisition | IKA: Inductive Knowledge Acquisition | A methodology for constructing computer systems that perform... <more> | Universiteit van Amsterda, Dept of Social Science In |
| Nov 24th, 1999 | |||
| Knowledge based systems | IBROW3: An Intelligent Brokering Service for Knowledge-Component Reuse | The objective of IBROW3 is to develop intelligent brokers th... <more> | 1) Universiteit van Amsterda, Dept of Social Science In; 2) Universität Karlsruh, AIFB |
| Nov 24th, 1999 | |||
| Inductive Learning | IL: Inductive Learning | The research program "Inductive learning" focuses on knowled... <more> | Universiteit van Amsterda, Dept of Social Science In |
| Nov 24th, 1999 | |||
| Tiddm: Telematic management of Insulin Dependent Mellitus | The T-IDDM project concerns the design, implementation and t... <more> | Università di Pavi, Laboratorio di Informatic |
| Dec 14th, 1999 | ||||
| M2DM: Multi-Access Services for telematic Management of Diabetes Melli | This project intends to provide a sustainable service care t... <more> | Università di Pavi, Laboratorio di Informatic |
| Dec 14th, 1999 | ||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | UKDD: Uncertainty handling in the data mining process | The KDD process aims at searching for interesting instances ... <more> | UKDD | Jan 3rd, 2000 | ||||
| ILP | HOIDP: Higher Order Inductive Declarative Programming | Most implemented ILP systems are based on Prolog and hence ... <more> | University of Bristol, MLBC group |
| Oct 18th, 2000 | |||
| ILP | Induction of first-order rules and constraints for knowledge dis | Adaptivity and the ability to make use of knowledge implicit... <more> | 1) IC, CBL; 2) Sentient Machine Research; 3) SHU, LEVIS; 4) , GPDS; 5) RHUL, COLT group; 6) Paisley Uni, ACIRU; 7) UNIFI, MLNN; 8) Jozef Stefan Institute, Department of Intelligent; 9) University of Bristol, MLBC group |
| Oct 25th, 2000 | |||
| Meta-Learning | METAL: A Meta-Learning Assistant for Providing User Support in Machine | This project aims at the development of methods and tools fo... <more> | University of Bristol, MLBC group |
| Jan 17th, 2000 | |||
| User Modelling | Prediction of user behaviour with machine learning | The purpose of this research is to devise a system for ana... <more> | 1) Sentient, Sentient; 2) Newcastle, IMLRG; 3) CSSC, CSSC; 4) Sentient Machine Research; 5) University of Bristol, MLBC group |
| Jan 17th, 2000 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Data mining | QLDM: Query languages for database mining | This project aims at finding answers to the following two fu... <more> | KU Leuven, Dept of CS |
| Aug 16th, 2005 | |||
| Knowledge Acquisition | Ontology Learning from Text: Ontology Learning from Text | Ontologies serve as a means for establishing a conceptually ... <more> | Universität Karlsruh, AIFB |
| Oct 18th, 2000 | |||
| Knowledge Discovery | MiningMart: Enabling End-User Datawarehouse Mining | The project aims at new techniques that give decision-makers... <more> | Universität Dortmund, Dept. of CS, LS VIII |
| Oct 18th, 2000 | |||
| Intelligent Agents | COMRIS: Co-habited mixed reality information spaces | The Comris view on the future is that a human to information... <more> | Vrije Universiteit Brussel | Jan 21st, 2000 | ||||
| Statistical Learning | SFB475A4: Statistics and Machine Learning | Machine Learning and Statistics share many tasks and even m... <more> | Universität Dortmund, Dept. of CS, LS VIII |
| Oct 20th, 2000 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Machine Learning | SFB531/B5 (SFB CI): Computational Intelligence/New Learning Tasks | Project B5 of the collaborative research center on Computati... <more> | Universität Dortmund, Dept. of CS, LS VIII |
| Jun 21st, 2002 | |||
| Case-Based Reasoning | IM-RECIDE: IMaginative-REasoning with Cases Imperfectly DEscribed | The purpose of this work is the development of a computation... <more> | Universidade de Coimbra, Dept. de Engenharia Infor |
| Jan 28th, 2000 | |||
| Machine learning | MAGIC: MAGIC : An operating system which has AI | This is made by university students. | Feb 13th, 2000 | |||||
| machine learning | Interactive musical composition | This project will investigate the effectiveness of genetic a... <more> | UdG, eXiT |
| Oct 20th, 2000 | |||
| machine learning | Connectionist Analytical Learning | Explanation-based Neural Networks (EBNN) are powerful induct... <more> |
| Oct 20th, 2000 | ||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| neural networks, machine learning | Natural Language Learning in Sparsely Connected Neural Networks | In light of recent developments in connectionist natural lan... <more> |
| Mar 1st, 2000 | ||||
| knowledge acquisition | A decision support system for reducing pesticide usage in banana | A pesticide usage and dosage advisory system called PRO_PLAN... <more> | 1) CS, UNB, ETS Laboratory; 2) PUT, IDSS |
| Oct 20th, 2000 | |||
| Knowledge discovery | Mach. Learn. & Evolutionary Algo: Fuzzy-Evolutive algorithms aplied to machine learning | Actually we are developing several techiques based in evolut... <more> | Raul Martin Rello |
| Oct 30th, 2000 | |||
| data mining | KDD: KDD and its applications to quality control in Baosteel Company | A data mining system named 'Practical data miner' has been ... <more> | Nov 7th, 2000 | |||||
| KDD, Privacy, Agents | PISA: Privacy Incorporate Software Agent | The Privacy Incorporate Software Agent (PISA) project aims b... <more> | Jan 29th, 2001 | |||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | Soleunet: Solomon European Network | The project has been conceived in terms of further developme... <more> | 1) Dialogis; 2) Jozef Stefan Institute, Department of Intelligent; 3) Temida d.o.o. Studio Phi d.o.o. |
| Apr 10th, 2001 | |||
| Knowledge Discovery | ADAM: Aerospace DAta Miner | incorporates database querying techniques to sift through th... <more> | IR Group, NRC, Canada | Sep 1st, 1999 | ||||
| Knowledge Discovery | CSIRO: Data Mining Portfolio | is affiliated with the Australian National University's Co... <more> | Australian Government's Research Organisation | Jul 10th, 2000 | ||||
| Knowledge Discovery | Data Abstraction Res: Data Abstraction Research Project | focuses on rule based data modeling techniques that can be a... <more> | T.J. Watson Research Center at IBM | Sep 1st, 1999 | ||||
| Knowledge Discovery | DIRECT: Discovering and Reconciling Semantic Conflicts | will study approaches for establishing required context when... <more> | National University of Singapore | Sep 2nd, 1999 | ||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | CRITIKAL: Client-server Rule Induction Technology for Indust | which stands for Client-server Rule Induction Technology for... <more> | Attar Software, UK | Sep 2nd, 1999 | ||||
| Knowledge Discovery | QUEST: The data mining project at the IBM Almaden Researc | has developed innovative ground-breaking technology to dis... <more> | IBM Almaden Research Center | Sep 2nd, 1999 | ||||
| Knowledge Discovery | IBM: data mining research at IBM | has developed approaches for knowledge discovery in datab... <more> | IBM Research | Sep 3rd, 1999 | ||||
| Knowledge Discovery | IDA: Intelligent Data Analysis at Birkbeck | contains information on research activities in Intelligent... <more> | Birkbeck College | Oct 20th, 2000 | ||||
| Knowledge Discovery | ISS: Knowledge Discovery and Automatic Knowledge Acquis | will investigate methods and applications that would result ... <more> | IR Group, NRC, Canada | Sep 1st, 1999 | ||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | ITERATE: The ITERATE system | is a conceptual clustering system that generates stable and... <more> | Vanderbilt University | Jul 9th, 2000 | ||||
| Knowledge Discovery | KDD: The Knowledge Discovery in Databases | project at GTE Laboratories examines ways to extract useful ... <more> | GTE Laboratories | Oct 18th, 2000 | ||||
| Knowledge Discovery | KESO: Knowledge Extraction for Statistical Offices | and develops together with the PMDM... <more> | GMD, AiS.KD |
| Aug 31st, 2001 | |||
| Knowledge Discovery | PMDM: The Pattern Matching & Data Mining project | studies and develops concepts, models, algorithms, and imp... <more> | Department of Computer Science, University of Helsinki, Finland | Sep 1st, 1999 | ||||
| Knowledge Discovery | RESO: The RESONANCE Project | RESO develops intelligent text-mining systems. The software ... <more> | InsightSoft | Jul 9th, 2000 | ||||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | Serendip: Serendip | is a Bell Laboratories Data Mining Project. | Bell Laboratories, Murray Hill, NJ | Sep 1st, 1999 | ||||
| Knowledge Discovery | Strategic Enterprise: Strategic Enterprise Technologies | The Information Technology Laboratory of the General Electri... <more> | General Electric Research and Development Center, Schenectady, NY | Sep 1st, 1999 | ||||
| Knowledge Discovery | UGM: User Guidance Modelling | provides methods and corresponding tools which assist the de... <more> | University of Karlsruhe, Germany | Oct 10th, 2002 | ||||
| Knowledge Discovery | UUDMIG: The University of Ulster Data Mine | provides information on the research undertaken by the Datab... <more> | Database Mining Interest Group at the University of Ulster, Northern Ireland | Sep 1st, 1999 | ||||
| Knowledge Discovery | WEKA: The Waikato Environment for Knowledge Analysis | s a machine learning workbench currently being developed at ... <more> | 1) Waikato, WEKA; 2) Machine Learning Group at the University of Waikato, New Zealand |
| Sep 1st, 1999 | |||
![]() |
| |||||||
| Category | Name | Short Description | Coordinator |
| Updated | |||
| Knowledge Discovery | WinViz: The WinViz system | is a data visualisation software with a revolutionary conce... <more> | Information Technology Institute, National Computer Board, Singapore | Feb 2nd, 2004 | ||||
| ||||||
|
|
| ||||